
Phonak Audèo Marvel MR Hearing Aid Performance Levels
Technology Levels and Processing Features
• Available / – Not Available
Hearing Aid Technology Features | Phonak Audeo M90 | Phonak Audeo M70 | Phonak Audeo M50 | Phonak Audeo M30 | |
---|---|---|---|---|---|
AutoSense OS™ 3.0 | |||||
Calm Situation | Provides optimal gain for speech understanding and listening comfort when engaging in one-on-one conversations in quiet. | • | • | • | • |
Speech in Noise | Adapts and reduces noise from behind in real time and applies and optimizes the signal-to-noise ratio (SNR) in noisy environments. | • | • | • | • |
Comfort in Noise | Actively reduces noise for increased comfort when no speech is present. | • | • | • | |
Music | Offers an expanded dynamic range, slow compression speed and more gain for a fuller and richer music experience. | • | • | ||
Speech in Loud Noise | Zooms in on a single voice in a diffuse noisy environment, improving speech intelligibility. The program’s key feature, StereoZoom, now adapts to moving and asymmetric noise sources, improving speech intelligibility by up to 60%. | • | |||
Speech in Car | Reduces broadband noise in the car to create a stable listening environment for easy communication, reduced effort. | • | |||
Comfort in Echo | Recognizes the frequency of any reverberation and applies the appropriate amount of gain reduction, resulting in less distortion, making speech more comfortable. | • | |||
Streamed speech | • | • | • | • | |
Streamed music | • | • | • | • | |
Features: | |||||
UltraZoom | Directional microphone technology is a proven method of effectively improving speech intelligibility in background noise. UltraZoom is the adaptive multi-channel beamforming technology, automatically available in AutoSense OS or in a manual program. | Premium | Advanced | Standard | Essential |
SNR-Boost | • | • | • | ||
DuoPhone | As soon as the phone is held to the ear, the caller's voice is automatically streamed to the other ear. Hearing the conversation in both ears results in superior sound quality and improved understanding. | • | • | • | |
SoundRecover2 | The next generation of SoundRecover further improves speech audibility and utilizes an adaptive frequency lowering algorithm. Sound quality of mid and low frequencies are maintained while high frequency sounds are made audible. This creates an optimal listening experience for more users than ever before. | • | • | • | • |
User Preference Tuning | Remembers adjustments you make with FlexControl and FlexVolume and applies them automatically for a hearing aid more in tune with your preferences. | • | • | • | • |
Real Ear Sound | When microphones are placed outside the pinna, natural front/back and vertical localization cues can be lost. Real Ear Sound, simulates the performance characteristics of the pinna. The result is restored localization and the ability to experience natural sound perception. | • | • | • | |
Finetuning Channels | Precision by which clients' hearing aid can be customized to their specific hearing needs. | 20 | 18 | 12 | 8 |
WhistleBlock | WhistleBlock differentiates between naturally occurring feedback-like sounds and true feedback. This means increased audibility and sound quality that is free from annoying feedback. | • | • | • | • |
NoiseBlock | Noise Block Processing is particularly effective at reducing uncomfortable environmental noise. It recognizes the subtle differences between speech and non-speech sounds, removing noise while maintaining audibility. | • | • | • | • |
WindBlock | WindBlock utilizes a wind identification and classification system. The powerful, adaptive algorithm automatically suppresses wind noise. It allows wearers to enjoy the outdoors without compromise. | • | • | ||
EchoBlock | EchoBlock improves listening experience in reverberant environments like large assembly halls, places of worship and rooms with reflective surfaces. EchoBlock works by instantly removing the disturbing reflections of the reverberant sound, while the speech signal you want to hear will sound natural and undistorted. | • | |||
SoundRelax | • | • | |||
QuickSync | One-touch controls two. The instantaneous broadband transfer of data between two instruments ensures that volume and program settings are always balanced and synchronized. One touch on the program selection button or volume control results in instant identical change in the other instrument. | • | • | • | • |
AOV | A proprietary, multidimensional-weighted algorithm sets an ideal target "acoustic mass" for each vent. The sophisticated 3D modeling software generates an individualized vent. This unique Acoustically Optimized Venting (AOV) value is coded into each instrument and used to optimize the fitting calculation. Occlusion can now be reduced to the lowest level possible. This exclusive, clinically proven Phonak innovation is available in the full range of custom products and styles. It is also available for BTE wearers with a SlimTip, SlimTip Soft, cShell, or xShell. | • | • | • | • |
Tinnitus Balance noise generator | The Tinnitus Balance noise generator generates a broadband sound for use in tinnitus management therapies, either in the context of masking or sound therapy such as Tinnitus Retraining Therapy. It offers fitting flexibility through the Phonak Target™ software. | • | • | • | • |
auto Acclimatization | auto Acclimatization is used to automatically increase the client's amplification, while the client is using the device. The starting level, speed of the acclimatization and the target level can easily be adjusted. | • | • | • | • |
Environmental balance | Environmental balance is a volume modification capability in Phonak Audéo™ B-Direct hearing aids that allows clients to adjust the volume of the streamed signal versus the surrounding environmental sounds by the press of the volume control. | • | • | • |
Phonak Audeo Marvel MR Features
- Rechargeable device with two optional charger accessories
- Built in lithium-ion batteries
- Rechargeable battery may last for up to 6 years
- Indicator lights when recharging
- Connects to Android and Apple devices via Bluetooth
- Allows Hands-free phone calls
- Streams sounds into both ears
- Rocker Switch to adjust the volume level of calls
- Modify call volume level using the smartphone
- Accept or reject calls via push button
- Push buttons for program changes
- Device microphone picks up user’s voice during call
- Links with Remote Control for discreet management of device
- Connects with Partner Mic for one on one communication
- Streams phone audio, podcasts, music, audiobook, YouTube and more
- Works with Apple live listen for an alternative microphone source
- Automatically connects to the TV via TV Connector for streaming sounds
- Has Roger Receiver inside useful in reducing background noise
- Telehealth program for remote adjustments
- Refined and re-shaped receiver wire and ear domes for more comfort
- Upgraded wax trap design
- Easily worn with eyeglasses
- IP68 Highest for water and dust resistance
- Tinnitus masking solution to relieve ringing in the ear